| Description | Unit | P/N |
|---|---|---|
| 885mg MgSO4, 150mg PSA, 15mg GCB | 25 Pack | J04-1520-25 |
| 1200mg MgSO4, 400mg PSA, 400mg C18, 200mg GCB | 25 Pack | J03-1512-25 |
| 1200mg MgSO4, 400mg PSA, 400mg C18 | 25 Pack | J04-1505-25 |
| 900mg MgSO4, 150mg PSA | 25 Pack | J05-1511-25 |
| 150mg MgSO4, 25mg PSA | 25 Pack | J08-1511-25 |
| 150mg MgSO4, 50mg PSA, 50mg GCB | 25 Pack | J07-1520-25 |
| 150mg MgSO4, 25mg PSA, 2.5mg GCB | 25 Pack | J09-1524-25 |
| 1200mg MgSO4, 300mg PSA, 100mg C18 | 25 Pack | J42-1516-25 |
| 900mg MgSO4, 150mg PSA, 150mg C18, 150mg GCB | 25 Pack | J10-1514-25 |
| 900mg MgSO4, 300mg PSA, 300mg C18, 300 Silica, 90mg GCB | 25 Pack | J41-1519-25 |
| 1000mg MgSO4, 200mg C18 | 25 Pack | J11-1512-25 |
Sample Preparation Expert
customer-driven research and development

Orbilica™ Filter QuEChERS
QuEChERS is a methodology rather than a fixed product.By optimizing formats and sorbents, TUP developed filter-QuEChERS product—aligning with the demand for lower labor costs and higher automation.
Get A Quote
Filter-QuEChERS, which integrates purification sorbents into a filtration cartridge. By pushing the extract through the column,the sample achieves full contact with the media before being filtered.This “push-through”collection eliminates the centrifugation step, significantly simplifying the procedure.