| Cartridge Type | Column length (mm) | Adsorbent weight(g) | Loading capaciity | Typical flow rate (mL/min) | Max.pressure (bar/psi) | P/N |
|---|---|---|---|---|---|---|
| C18 ec | ||||||
| LF4 | 103 | 5 | 6mg-108mg | 10-50 | 24/350 | R02-0004 |
| LF12 | 121 | 15 | 20mg-400mg | 25-70 | 24/350 | R02-0012 |
| LF25 | 171 | 30 | 33mg-660mg | 25-70 | 24/350 | R02-0025 |
| LF40 | 169 | 50 | 48mg-960mg | 35-80 | 24/350 | R02-0040 |
| LF80 | 241 | 100 | 105mg-2.1g | 45-105 | 24/350 | R02-0080 |
| LF120 | 261 | 150 | 155mg-3.1g | 55-155 | 24/350 | R02-0120 |
| LF220 | 212 | 260 | 300mg-6.0g | 75-225 | 13.8/200 | R02-0220 |
| LF330 | 274 | 400 | 420mg-8.4g | 75-225 | 13.8/200 | R02-0330 |
Sample Preparation Expert
customer-driven research and development

Orbilica™ Flash C18 ec(50um spherical series)
Spherical endcapped octadecyl modified (C18 ec) silica
Particle sizes: 50 µm
Specific surface area: 500 m2/g
Pore size:60 Å
Carbon Loading:19-21%
Get A Quote
TUP Orbilica™C18 ec modified silica is the phase of choice for the purification of very hydrophilic compounds that are irreversibly retained or react with unmodified silica, or of highly hydrophobic compounds which do not show retention. Here, aqueous-organic mobile phases are usually used.Thus,reversed phases provide the chemists with great options for the purification of a variety of compound mixtures.