| Cartridge Type | Column length (mm) | Adsorbent weight (g) | Loading capacity | Typical flow rate (mL/min) | Max. pressure (bar/psi) | P/N |
|---|---|---|---|---|---|---|
| AL-N | ||||||
| LF4 | 103 | 8 | 4mg-0.4g | 10-50 | 24/350 | R06-0004 |
| LF12 | 121 | 24 | 12mg-1.2g | 25-70 | 24/350 | R06-0012 |
| LF25 | 171 | 50 | 25mg-2.5g | 25-70 | 24/350 | R06-0025 |
| LF40 | 169 | 80 | 40mg-4.0g | 35-80 | 24/350 | R06-0040 |
| LF80 | 241 | 160 | 80mg-8.0g | 45-105 | 24/350 | R06-0080 |
| LF120 | 261 | 240 | 120mg-12g | 55-155 | 24/350 | R06-0120 |
| LF220 | 212 | 440 | 220mg-22g | 75-225 | 13.8/200 | R06-0220 |
| LF330 | 274 | 660 | 330mg-33g | 75-225 | 13.8/200 | R06-0330 |
Sample Preparation Expert
customer-driven research and development

Orbilica™ Flash Alumina Neutral
Irregular Al-N
Particle sizes: 100–200 Mesh
Specific surface area:300 m2/g
pH stability:7–8
Get A Quote
The neutralized surface allows interaction with compounds of which heteroatom are electronegative or with an highly electron-rich aromatic structure.