| Cartridge Type | Column length (mm) | Adsorbent weight (g) | Loading capacity | Typical flow rate (mL/min) | Max. pressure (bar/psi) | P/N |
|---|---|---|---|---|---|---|
| C18ec | ||||||
| LF800 | 350 | 800g | 1040mg-20.8g | 80-150 | 200/13.8 | F01-0800 |
| LF1500 | 550 | 1500g | 1950mg-39.0g | 120-200 | 200/13.8 | F01-1500 |
| LF3000 | 1000 | 3000g | 3900mg-78.0g | 200-350 | 200/13.8 | F01-3000 |
| LF5000 | 1600 | 5000g | 6500mg-130.0g | 300-500 | 200/13.8 | F01-5000 |
| Silica | ||||||
| LF800 | 350 | 800g | 1040mg-20.8g | 80-150 | 200/13.8 | F02-0800 |
| LF1500 | 550 | 1500g | 1950mg-39.0g | 120-200 | 200/13.8 | F02-1500 |
| LF3000 | 1000 | 3000g | 3900mg-78.0g | 200-350 | 200/13.8 | F02-3000 |
| LF5000 | 1600 | 5000g | 6500mg-130.0g | 300-500 | 200/13.8 | F02-5000 |
Sample Preparation Expert
customer-driven research and development

Big Scale Purification Flash column
Meets the requirements for process scale-up from laboratory to pilot scale
Can be disposed of as solid waste after use,offering an environmentally friendly solution
Different kind of packing material specifications are also available as options
Get A Quote
Capable of rapid purification and separation of reaction mixtures and natural products at scales ranging from hundred grams to kilograms,with consistent reliability and reproducibility.
Proprietary packing technology ensures reliable performance and good reproducibility
Reinforced column design allows for a maximum operating pressure of up to 100 psi
Standard inlet and outlet port design ensures compatibility with various flash liquid phase preparation systems