Sample Preparation Expert

customer-driven research and development

Syringe Filter

Size 13 mm 25 mm
Filtered area (cm²) 0.65 4.6
Sampling Volume (mL) 1-10 10-200
Residue volume (μL) <25 <125
Sampling Volume (psig) 100 75
Max Temperature (°C) 50 50

Get A Quote

Material Pore size (μm) Unit 13 mm 25 mm
Nylon 0.45 100/pk G01-1345 G01-2545
Nylon 0.22 100/pk G01-1322 G01-2522
PTFE 0.45 100/pk G02-1345 G02-2545
PTFE 0.22 100/pk G02-1322 G02-2522
PTFE hydrophilic 0.45 100/pk G03-1345 G03-2545
PTFE hydrophilic 0.22 100/pk G03-1322 G03-2522
PES 0.45 100/pk G07-1345 G07-2545
PES 0.22 100/pk G07-1322 G07-2522
PVDF 0.45 100/pk G04-1345 G04-2545
PVDF 0.22 100/pk G04-1322 G04-2522
PVDF hydrophilic 0.45 100/pk G05-1345 G05-2545
PVDF hydrophilic 0.22 100/pk G05-1322 G05-2522
PF/PTFE double layer 0.22 100/pk G08-1322 G08-2522
PF/PTFE double layer 0.45 100/pk G08-1345 G08-2545
PF/Nylon double layer 0.22 100/pk G09-1322 G09-2522
PF/Nylon double layer 0.45 100/pk G09-1345 G09-2545

Lower leachable substances, right for high sensitivity work
Batch to batch testing under HPLC conditions
Certified with ISO 9001. Extracted by water, methanol and acetonitrile,the extract was determined by HPLC condition at 210 and 254 nm to ensure the extractables in the filter have the lowest UV-visible absorption.

Scroll to Top