| Sorbent | Application | Volume(mL) | Unit | P/N |
|---|---|---|---|---|
| IC-C18 | Removal of hydrophobic compounds, not suitable for pH over High or too low sample solution | 500mg/1 mL | 50 Pack | L04-0001 |
| 1.5g/2.5mL | 50 Pack | L04-0025 | ||
| IC-Ag | Remove sulfate and other that precipitate with barium | 1mL | 50 Pack | L05-0001 |
| 2.5mL | 50 Pack | L05-0025 | ||
| IC-Na | To remove alkaline earth metal ions and transition metal ions from the sample matrix | 1mL | 50 Pack | L06-0001 |
| 2.5mL | 50 Pack | L06-0025 | ||
| IC-Ba | To remove SO4²⁻. When the anion concentration in the sample is low, it needs to be activated by Cl⁻ solution. | 1mL | 50 Pack | L08-0001 |
| 2.5mL | 50 Pack | L08-0025 | ||
| IC-H | To removes alkaline earth metal ions, transition metal ions and carbonate ions from the sample matrix. It is also used to neutralize the strong alkaline of the sample solution. | 1mL | 50 Pack | L09-0001 |
| 2.5mL | 50 Pack | L09-0025 | ||
| IC-Ag/H | A layered cartridge containing IC-H & IC-Ag | 1mL | 50 Pack | L11-0001 |
| 2.5mL | 50 Pack | L11-0025 | ||
| IC-Ag/Na | A layered cartridge containing IC-Na & IC-Ag | 1mL | 50 Pack | L12-0001 |
| 2.5mL | 50 Pack | L12-0025 | ||
| IC-RP | To removal of hydrophobic compounds, especially unsaturated compounds and aromatic compounds, applicable pH range 0 ~ 14.0 | 1mL | 50 Pack | L13-0001 |
| 2.5mL | 50 Pack | L13-0025 | ||
| IC-Ba/Ag/H | A layered cartridge containing IC-Na, IC-Ag and IC-Ba | 1mL | 50 Pack | L20-0001 |
| 2.5mL | 50 Pack | L20-0025 |
Sample Preparation Expert
customer-driven research and development

IC Pretreatment Columns
TUP IC series are used for removing matrix interferences such as phenolics,metalions,cations, anions, or hydrophobic substances encountered in many ion chromatography applications. They can absorb metal ions and reduce interferential ion in the sample,thus prolong the lifetimes of the analytical columns. They also can be used for some trace-level determinations.