| Sorbent | Volume(mL) | Bed Mass(mg) | Pack | P/N |
|---|---|---|---|---|
| C18 | 1mL | 100mg | 100 Pack | E06-1001 |
| 1mL | 200mg | 50 Pack | E06-2003 | |
| 3mL | 500mg | 50 Pack | E06-5003 | |
| 6mL | 500mg | 30 Pack | E06-5006 | |
| 6mL | 1000mg | 30 Pack | E06-0006 | |
| 6mL | 2000mg | 20 Pack | E06-2012 |
Sample Preparation Expert
customer-driven research and development

Orbilica™ C18
Reversed phase C18 based on high purity spherical silica gel
High uniformity of spherical material and stable flow rate
Suited for extracting low concentration analytes
High bonding density, low loss,high recovery
Get A Quote
Mainly used for desalting of macromolecular samples, such as blood,plasma,urine,drugs and their metabolites, proteins,DNA and enrichment of organic moleculars in environmental water samples.