Sample Preparation Expert

customer-driven research and development

Orbilica™ Flash Diol

Irregular Diol silica
Particle sizes:40–60 µm
Specific surface area: 500 m2/g
Pore size: 60 Å
pH stability:6–8

Get A Quote

Cartridge Type Column length (mm) Adsorbent weight (g) Loading capaciity Typical flow rate (mL/min) Max. pressure (bar/psi) P/N
Diol
LF4 103 4 4mg-86mg 10-50 24/350 R13-0004
LF12 121 12 16mg-320mg 25-70 24/350 R13-0012
LF25 171 25 26mg-520mg 25-70 24/350 R13-0025
LF40 169 40 55mg-860mg 35-80 24/350 R13-0040
LF80 241 80 86mg-1.72g 45-105 24/350 R13-0080
LF120 261 120 130mg-2.6g 55-155 24/350 R13-0120
LF220 212 220 220mg-4.4g 75-225 13.8/200 R13-0220
LF330 274 330 360mg-7.2g 75-225 13.8/200 R13-0330

It is based on ultra high purity silica gel matrix. Dihydroxypropane groups chemically bonded to porous silica particle. Because the glycol group is less hydrophilic than pure silica silanol,it has a different selectivity from silica column. It can be widely used for polarity of natural products,herbicides and metabolites,low sugar and lipid analysis.

Scroll to Top