| Phase Spec. | Column length (mm) | Adsorbent weight (g) | Loading capaciity | Typical flow rate (mL/min) | Max. pressure (bar/psi) | P/N |
|---|---|---|---|---|---|---|
| Silica | ||||||
| LF4 | 103 | 4 | 4mg-0.4g | 10-50 | 24/350 | R01-0004 |
| LF12 | 121 | 12 | 12mg-1.2g | 25-70 | 24/350 | R01-0012 |
| LF25 | 171 | 25 | 25mg-2.5g | 25-70 | 24/350 | R01-0025 |
| LF40 | 169 | 40 | 40mg-4.0g | 35-80 | 24/350 | R01-0040 |
| LF80 | 241 | 80 | 80mg-8.0g | 45-105 | 24/350 | R01-0080 |
| LF120 | 261 | 120 | 120mg-12g | 55-155 | 24/350 | R01-0120 |
| LF220 | 212 | 220 | 220mg-22g | 75-225 | 13.8/200 | R01-0220 |
| LF330 | 274 | 330 | 330mg-33g | 75-225 | 13.8/200 | R01-0330 |
Sample Preparation Expert
customer-driven research and development

Orbilica™ Flash Silica(Irregular)
Irregular unmodified silica
Particle sizes: 40–60 µm
Specific surface area:500 m2/g
Pore size:60 Å
pH stability:6–8
Get A Quote
TUP Orbilica™Flash Silica are known for fast and economical chromatographic purifications in industry. The highly pure silica is available in two particle sizes. It shows a narrow particle size distribution, a low trace metal content and a low level of fines, which guarantees good resolution and peak shape for standard applications. The excellent price performance level, the extensive range of cartridges and particle sizes as well as available modifications make them qualified enough in industry.