| Sorbent | Volume (mL) | Bed Mass (mg) | Pack | P/N |
|---|---|---|---|---|
| Florisil | 1mL | 100mg | 100 Pack | E14-1001 |
| 3mL | 200mg | 50 Pack | E14-2003 | |
| 3mL | 500mg | 50 Pack | E14-5003 | |
| 6mL | 500mg | 30 Pack | E14-5006 | |
| 6mL | 1000mg | 30 Pack | E14-0006 |
Sample Preparation Expert
customer-driven research and development

Orbilica™ Florisil
Highly selective adsorbent
Composed by silica,magnesium oxide and sodium sulfate
Specially used for AOAC, EPA method, etc
Get A Quote
Mainly used for the separation and clean-up of pesticide residues,endocrine and fat, Separation of PCBs,PAHs,nitrogen compounds in hydrocarbons and antibiotics,Commonly used to remove pigments in pesticide residue analysis.