| Column Size | Empty Column P/N 100/PK | Frit 10μm 1.6mm 100/PK | Frit 20μm 1.6mm 100/PK | Frit 20μm 3.2mm 100/PK |
|---|---|---|---|---|
| 1mL | E00-0001 | E25-0001 | E26-0001 | N/A |
| 3mL | E00-0033 | E25-0033 | E26-0033 | N/A |
| 6mL | E00-0066 | E25-0066 | N/A | E27-0066 |
| 12mL | E00-0012 | E25-0012 | N/A | E27-0012 |
| 20mL | E00-0020 | E25-0020 | N/A | E27-0020 |
| 30mL | E00-0030 | E25-0030 | N/A | E27-0030 |
| 60mL | E00-0060 | E25-0060 | N/A | E27-0060 |
Sample Preparation Expert
customer-driven research and development

SPE Column & Frits
SPE (Solid Phase Extraction) consumables are engineered for the most demanding analytical laboratory environments, ensuring superior reproducibility and clean backgrounds for your sample preparation. We provide high pure raw materials for customers to do self-packing.
Optimized polyethylene frits with uniform pore distribution, providing an optimized balance between flow resistance and particle retention.